| Date | Course | Tees | Score | Rating | Slope | Differential |
| 2008-06-16 | Bonneville | Blue | 86 | 71 | 120 | 14.125 |
| 2008-06-15 | Bonneville | Blue | 75 | 71 | 120 | 3.76666666666667 |
| 2008-06-14 | Bonneville | Blue | 82 | 71 | 120 | 10.3583333333333 |
| 2008-06-12 | Bonneville | Blue | 77 | 71 | 120 | 5.65 |
| 2008-06-11 | Bonneville | Blue | 87 | 71 | 120 | 15.0666666666667 |
| 2008-06-06 | Wingpointe | Black | 76 | 73.3 | 130 | 2.34692042424129 |
| 2008-06-02 | Wingpointe | Blue | 83 | 71.5 | 126 | 10.3134920634921 |
| Date | Course | Tee | Hole # | Distance | Par | Score | FairwayGIR | Putts | Sand | Penalty | |
| 2008-06-06 | Wingpointe | Black | 1 | 403 | 4 | 4 | 0 | 1 | 2 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 2 | 342 | 4 | 6 | 1 | 0 | 3 | 1 | 0 |
| 2008-06-06 | Wingpointe | Black | 3 | 451 | 4 | 4 | 0 | 1 | 2 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 4 | 225 | 3 | 5 | 0 | 2 | 0 | 0 | |
| 2008-06-06 | Wingpointe | Black | 5 | 593 | 5 | 5 | 1 | 1 | 2 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 6 | 442 | 4 | 4 | 0 | 1 | 2 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 7 | 531 | 5 | 4 | 1 | 1 | 1 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 8 | 175 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 2008-06-06 | Wingpointe | Black | 9 | 459 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 10 | 409 | 4 | 4 | 1 | 1 | 2 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 11 | 183 | 3 | 4 | 0 | 2 | 0 | 0 | |
| 2008-06-06 | Wingpointe | Black | 12 | 373 | 4 | 4 | 0 | 1 | 2 | 1 | 0 |
| 2008-06-06 | Wingpointe | Black | 13 | 452 | 4 | 5 | 1 | 1 | 2 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 14 | 393 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 15 | 540 | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 16 | 588 | 5 | 5 | 0 | 1 | 2 | 0 | 0 |
| 2008-06-06 | Wingpointe | Black | 17 | 158 | 3 | 4 | 0 | 2 | 0 | 0 | |
| 2008-06-06 | Wingpointe | Black | 18 | 468 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
Amount 5 Gallons | Approximate Alcohol 4% | HBU 6.2
This is a low alcohol pale ale with low bitterness but strong hops aroma and flavor. Very similar to the commercial Sierra Nevada Pale Ale.
| Malt Extract | Grains | Hops | Yeast | |
| 6 lb. Alexander's Light | 1 lb. 10L Crystal | Bittering | 1 oz. Cascade Pellet (6.2% AA) | Wyeast $1056 American 50 ml. Smack Pack |
| Finishing | 1 oz. Cascade Pellet (6.2% AA) | |||
| Dry | 2 oz. Cascade Pellet (6.2% AA) | |||
Use as large wart boil volume to prevent wort carmelization which will keep color light.